# Distribution & Allocation

| Allocation                 | Tokens     | Percentage | Vesting / Lockup                | Purpose                                  |
| -------------------------- | ---------- | ---------- | ------------------------------- | ---------------------------------------- |
| **Reserve**                | 22,500,000 | 30%        | Locked 24 months                | Treasury & future expansion              |
| **Ecosystem Rewards**      | 7,500,000  | 10%        | Linear over 36 months           | Staking, liquidity, ecosystem incentives |
| **Advisory Board**         | 3,750,000  | 5%         | 6-month cliff, 18-month linear  | Strategic & legal advisors               |
| **Marketing**              | 3,750,000  | 5%         | Gradual release over 24 months  | Brand awareness & campaigns              |
| **Team**                   | 2,250,000  | 3%         | 12-month cliff, 24-month linear | Core team alignment & retention          |
| **Strategic Acquisitions** | 5,250,000  | 7%         | 12-month linear                 | Ecosystem integrations & partnerships    |
| **Public Sale**            | 15,000,000 | 20%        | Unlocked after TGE              | Community & investor participation       |
| **Liquidity**              | 15,000,000 | 20%        | Locked 12 months                | Exchange & market stability              |

> **Note:** All numbers are based on a total fixed supply of **75,000,000 ROCA**.
